Cameron Ramirez
Active
41
Total Songs
3408
PRS Records
£3980.93
Total Earnings
£3980.93
Unpaid Royalties
Information
First Name: Cameron
Last Name: Ramirez
Email: -
Phone: -
Address:
-
VAT Registered:
No
Payment Threshold: £100.00
Notes:
-
Songs
Filter Songs| Title | Code | PRS Records | Earnings | Split % | Actions |
|---|---|---|---|---|---|
| Aria Wave 4058 | 6816189 | 34 | £36.94 | 34.0% | |
| Ballad Wave 5636 | 6087733 | 126 | £31.66 | 50.0% | |
| Beat Earth 3483 | 6089113 | 28 | £4.07 | 50.0% | |
| Carol Fire 9411 | 6089119 | 54 | £5.94 | 50.0% | |
| Carol Heart 7261 | 6735282 | 19 | £53.67 | 50.0% | |
| Chord Light 6148 | 6087969 | 333 | £202.81 | 50.0% | |
| Chord Sky 3728 | 6737378 | 11 | £1.30 | 50.0% | |
| Chord Storm 4058 | 6667566 | 33 | £7.37 | 50.0% | |
| Chord Valley 468 | 6735125 | 11 | £33.58 | 50.0% | |
| Chorus Shadow 2173 | 6087389 | 42 | £15.53 | 50.0% | |
| Chorus Wave 1143 | 6735636 | 64 | £40.99 | 50.0% | |
| Echo Fire 7200 | 6088560 | 24 | £7.77 | 50.0% | |
| Echo Mind 9380 | 6088754 | 33 | £7.10 | 50.0% | |
| Harmony Breeze 5611 | 6818092 | 12 | £43.64 | 50.0% | |
| Harmony Valley 9551 | 6816151 | 9 | £3.19 | 34.0% | |
| Hymn Fire 9912 | 6087278 | 110 | £64.72 | 50.0% | |
| Jingle Earth 9700 | 6088665 | 21 | £3.07 | 50.0% | |
| Lyric Night 8346 | 6089648 | 22 | £3.08 | 50.0% | |
| Melody Breeze 7710 | 6089732 | 147 | £206.31 | 50.0% | |
| Note Storm 4557 | 6088355 | 26 | £40.21 | 50.0% | |
| Note Valley 3067 | 6089366 | 29 | £3.16 | 50.0% | |
| Opus Breeze 3239 | 6087525 | 22 | £3.09 | 25.0% | |
| Opus Day 1389 | 6736702 | 9 | £2.97 | 50.0% | |
| Opus Light 2959 | 6817252 | 9 | £3.19 | 34.0% | |
| Prelude Spirit 3427 | 6088634 | 21 | £3.07 | 25.0% | |
| Prelude Valley 6577 | 6735519 | 221 | £70.58 | 50.0% | |
| Refrain Flame 1075 | 6088495 | 85 | £58.88 | 50.0% | |
| Rhapsody Day 2585 | 6668270 | 61 | £23.38 | 50.0% | |
| Rhythm Joy 3552 | 6088014 | 105 | £4.70 | 50.0% | |
| Scale Heart 5159 | 6086944 | 45 | £8.51 | 50.0% | |
| Sonata Hope 9643 | 6089033 | 151 | £936.31 | 50.0% | |
| Song Shadow 2465 | 6089669 | 25 | £19.36 | 25.0% | |
| Tune River 5194 | 6089333 | 404 | £476.57 | 50.0% | |
| Tune Whisper 5474 | 6089034 | 19 | £2.58 | 50.0% | |
| Verse Flame 8174 | 6089329 | 110 | £27.15 | 50.0% | |
| Verse Light 144 | 6816513 | 9 | £3.19 | 34.0% | |
| Verse Love 5204 | 6668789 | 19 | £25.87 | 50.0% | |
| Verse Mind 284 | 6088336 | 853 | £1483.23 | 50.0% | |
| Verse Wave 6344 | 6088206 | 22 | £3.85 | 50.0% | |
| Vibe Night 4541 | 6814258 | 9 | £5.27 | 36.0% | |
| Vibe Spirit 4111 | 6089272 | 21 | £3.07 | 50.0% |
PRS Records
Click "Load PRS Records" to view.
Payment Plans
All Statements| Statement | Period | Amount | Status | Date | Actions |
|---|---|---|---|---|---|
| No payment plans found. | |||||