Code: 6818092 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Cameron Ramirez | 50.0% | £21.82 | - | |
| Jordan Garcia | 50.0% | £21.82 | - | |
| Total: | 100.0% | £43.64 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Cameron Ramirez | 50.0% |
| Jordan Garcia | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Cameron Ramirez | £21.82 |
| Jordan Garcia | £21.82 |
| Total: | £43.64 |