Code: 6737378 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Cameron Ramirez | 50.0% | £0.65 | - | |
| Jaden Clark | 50.0% | £0.65 | - | |
| Total: | 100.0% | £1.30 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Cameron Ramirez | 50.0% |
| Jaden Clark | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Cameron Ramirez | £0.65 |
| Jaden Clark | £0.65 |
| Total: | £1.30 |