Code: 6817252 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Cameron Ramirez | 34.0% | £1.08 | - | |
| Blake Hill | 33.0% | £1.05 | - | |
| Jordan Garcia | 33.0% | £1.05 | - | |
| Total: | 100.0% | £3.19 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Cameron Ramirez | 34.0% |
| Blake Hill | 33.0% |
| Jordan Garcia | 33.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Cameron Ramirez | £1.08 |
| Blake Hill | £1.05 |
| Jordan Garcia | £1.05 |
| Total: | £3.19 |