Code: 6735125 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Cameron Ramirez | 50.0% | £16.79 | - | |
| Jaden Clark | 50.0% | £16.79 | - | |
| Total: | 100.0% | £33.58 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Cameron Ramirez | 50.0% |
| Jaden Clark | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Cameron Ramirez | £16.79 |
| Jaden Clark | £16.79 |
| Total: | £33.58 |