Code: 6814258 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Cameron Ramirez | 36.0% | £1.90 | - | |
| Kendall Campbell | 32.0% | £1.69 | - | |
| Jordan Garcia | 32.0% | £1.69 | - | |
| Total: | 100.0% | £5.27 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Cameron Ramirez | 36.0% |
| Kendall Campbell | 32.0% |
| Jordan Garcia | 32.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Cameron Ramirez | £1.90 |
| Kendall Campbell | £1.69 |
| Jordan Garcia | £1.69 |
| Total: | £5.27 |