APACHE ECHO

Cameron Hall

Active

Back to Composers

18

Total Songs

1792

PRS Records

£3069.86

Total Earnings

£3069.86

Unpaid Royalties

Information

First Name: Cameron
Last Name: Hall
Email: -
Phone: -
Address:
-
VAT Registered: No
Payment Threshold: £100.00
Notes:
-
Title Code PRS Records Earnings Split % Actions
Beat Wave 4833 6801813 180 £81.40 50.0%
Carol Peace 7901 6737965 7 £1.18 100.0%
Chord Love 2408 6737265 484 £1458.59 50.0%
Concerto Sun 324 6798831 11 £5.01 50.0%
Echo Flame 8970 6737578 122 £87.73 100.0%
Lyric Peace 3296 6797371 82 £22.73 50.0%
Lyric Peace 6296 6737600 25 £23.15 50.0%
Note Ocean 5597 6735116 19 £4.94 50.0%
Note Sun 7917 6734962 88 £96.22 100.0%
Opus Night 6959 6735828 94 £112.01 50.0%
Opus Storm 9469 6735496 22 £159.06 50.0%
Opus Water 7149 6736180 47 £284.23 50.0%
Prelude Shadow 1587 6798555 27 £12.63 50.0%
Rhapsody Sky 6035 6798167 12 £4.89 50.0%
Scale Hope 939 6738209 188 £190.96 100.0%
Serenade Joy 2858 6801943 102 £27.90 50.0%
Song Peace 4685 6737820 275 £496.05 100.0%
Symphony Mountain 529 6737454 7 £1.18 100.0%

PRS Records

Click "Load PRS Records" to view.

Payment Plans

All Statements
Statement Period Amount Status Date Actions
No payment plans found.