Code: 6798831 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Jaden Clark | 50.0% | £2.51 | - | |
| Cameron Hall | 50.0% | £2.51 | - | |
| Total: | 100.0% | £5.01 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Jaden Clark | 50.0% |
| Cameron Hall | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Jaden Clark | £2.51 |
| Cameron Hall | £2.51 |
| Total: | £5.01 |