Code: 6798167 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Jaden Clark | 50.0% | £2.45 | - | |
| Cameron Hall | 50.0% | £2.45 | - | |
| Total: | 100.0% | £4.89 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Jaden Clark | 50.0% |
| Cameron Hall | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Jaden Clark | £2.45 |
| Cameron Hall | £2.45 |
| Total: | £4.89 |