APACHE ECHO

Wren Taylor

Active

Back to Composers

12

Total Songs

5967

PRS Records

£705.16

Total Earnings

£705.16

Unpaid Royalties

Information

First Name: Wren
Last Name: Taylor
Email: -
Phone: -
Address:
-
VAT Registered: No
Payment Threshold: £100.00
Notes:
-
Title Code PRS Records Earnings Split % Actions
Ballad Dream 7406 6088331 274 £7.28 100.0%
Ballad Shadow 6166 6095316 105 £81.75 100.0%
Beat Water 1223 6095411 79 £5.09 100.0%
Echo Whisper 5680 6095457 73 £5.17 100.0%
Groove Star 3052 6095616 106 £58.10 100.0%
Hymn Dream 6322 6095002 73 £4.40 100.0%
Hymn Water 3442 6087496 269 £7.12 100.0%
Melody Star 740 6087363 256 £19.95 100.0%
Prelude Light 6657 6087542 163 £5.43 100.0%
Rhythm Sun 4102 6087688 952 £33.34 100.0%
Tune Heart 3244 6095931 145 £36.56 100.0%
Tune Mind 7074 6089598 3472 £440.97 100.0%

PRS Records

Click "Load PRS Records" to view.

Payment Plans

All Statements
Statement Period Amount Status Date Actions
No payment plans found.