APACHE ECHO

Adrian Torres

Active

Back to Composers

52

Total Songs

6375

PRS Records

£3297.31

Total Earnings

£3297.31

Unpaid Royalties

Information

First Name: Adrian
Last Name: Torres
Email: -
Phone: -
Address:
-
VAT Registered: No
Payment Threshold: £100.00
Notes:
-
Title Code PRS Records Earnings Split % Actions
Anthem Love 5297 6071378 109 £11.08 100.0%
Aria Peace 8108 6095286 45 £49.64 50.0%
Aria Spirit 28 6070749 25 £3.54 100.0%
Aria Valley 978 6071695 52 £35.98 100.0%
Ballad Hope 7826 6095187 104 £131.08 50.0%
Ballad Light 4936 6071919 207 £75.01 100.0%
Ballad Soul 3816 6088513 24 £10.72 100.0%
Beat Hope 9723 6071131 324 £94.46 100.0%
Beat Love 5493 6087830 22 £3.53 100.0%
Carol Hope 941 6095022 82 £34.74 50.0%
Carol Wave 4351 6089528 26 £71.94 100.0%
Carol Wind 6971 6087463 22 £3.08 100.0%
Chorus Moon 3883 6073269 23 £3.52 100.0%
Concerto Fire 2514 6071194 39 £49.35 100.0%
Echo Breeze 6720 6070839 205 £134.36 100.0%
Groove Earth 692 6071890 56 £187.39 100.0%
Groove Fire 4202 6188496 21 £284.70 50.0%
Groove Flame 5372 6089713 48 £3.36 100.0%
Harmony Flame 1361 6188721 20 £2.65 50.0%
Hymn Fire 1012 6072236 2306 £65.62 100.0%
Hymn Fire 6812 6188913 18 £2.63 50.0%
Jingle Moon 5490 6070356 23 £3.69 100.0%
Melody Mind 6570 6106753 25 £4.05 50.0%
Nocturne Dream 6926 6187866 273 £150.75 50.0%
Nocturne Hope 9146 6108293 25 £278.39 50.0%
Nocturne Night 7856 6070605 49 £76.45 100.0%
Nocturne Star 8566 6096167 83 £19.54 50.0%
Note Valley 6367 6072720 429 £802.97 100.0%
Opus Flame 1389 6072570 60 £4.84 100.0%
Opus Storm 3569 6188649 134 £107.68 50.0%
Prelude River 2717 6072056 157 £16.09 100.0%
Prelude Shadow 7687 6095567 31 £11.04 50.0%
Refrain Mountain 9635 6070530 22 £3.51 100.0%
Refrain Star 6355 6071516 35 £5.10 100.0%
Rhapsody Fire 9615 6188533 26 £22.77 50.0%
Rhapsody Flame 2985 6095759 32 £5.52 50.0%
Rhapsody Heart 765 6070574 39 £10.12 100.0%
Rhapsody Joy 2075 6088647 26 £3.16 100.0%
Rhythm Ocean 1982 6086653 318 £150.50 100.0%
Scale Dream 1619 6071379 28 £3.57 100.0%
Scale Light 1349 6070586 85 £13.53 100.0%
Serenade Earth 4488 6089208 21 £3.07 100.0%
Serenade Earth 5788 6071380 22 £3.51 100.0%
Sonata Star 2963 6070272 48 £26.75 100.0%
Song Heart 8645 6107444 21 £2.88 50.0%
Tune Day 6064 6088097 21 £3.07 100.0%
Tune Storm 1644 6072346 33 £5.21 100.0%
Tune Wind 8354 6070322 178 £105.18 100.0%
Verse River 1304 6086801 28 £3.44 100.0%
Verse Water 3934 6088068 205 £166.22 100.0%
Vibe Soul 7221 6073105 23 £5.67 100.0%
Vibe Whisper 5181 6087678 97 £20.66 100.0%

PRS Records

Click "Load PRS Records" to view.

Payment Plans

All Statements
Statement Period Amount Status Date Actions
No payment plans found.